1220x2440mm Melamine Laminated MDF
4x8, 4x9, 4x10, 5x8, 6x8, 6x9 Melamine MDF Board rau txee thiab rooj tog | |||
Loj | 1220x2440mm, 1525x2440mm, 1830x2440mm, 1220x2745mm, 1830x2745mm, 915x2135mmlos yog raws li tus neeg thov kev thov | ||
Thickness | 1 ~ 30 hli | ||
Thickness kam rau ua | ntxiv /{0}}.2mm | ||
Melamine ntsib (ib sab los yogobsab melamine ntsib) | |||
Matt, textured, glossy, embossed los yog khawv koob | |||
Khoom xim (xws li grey, dawb, dub, liab, xiav, txiv kab ntxwv, ntsuab, daj, thiab lwm yam) & ntoo grain (xws li beech, cherry, walnut, teak, Oak, maple, sapele, wenge, rosewood, thiab lwm yam. ) & linen tiav & marble lis. Ntau tshaj 1000 hom xim muaj. | |||
80~120g/m2 | |||
Cov khoom siv tseem ceeb | Ntoo fiber (poplar, ntoo thuv lossis combi) | ||
Kua nplaum | |||
Qib | Qib lossis raws li tus neeg thov | ||
Qhov ntom | 650~750kg/m3 (thickness>6mm), 750 ~ 850kg / m3 (thickness Tsawg dua lossis sib npaug li 6mm) | ||
Technical Parameters | Cov ntsiab lus noo noo | Tsawg dua lossis sib npaug li 8 feem pua | |
Kev nqus dej | Tsawg dua lossis sib npaug li 12 feem pua | ||
Modulus ntawm Elasticity | Ntau dua lossis sib npaug li 2800Mpa | ||
Static Bending Strength | Ntau dua lossis sib npaug rau 24Mpa | ||
Surface Bonding Strength | Ntau dua lossis sib npaug rau 1.20Mpa | ||
Internal Bonding Strength | Greater than or equal to 0.60Mpa | ||
Screw tuav peev xwm | ntsej muag | Ntau tshaj lossis sib npaug rau 1300N | |
Ntug | Ntau dua lossis sib npaug rau 800N | ||
Kev siv & kev ua tau zoo | Melamine MDF yog dav siv rau rooj tog, txee, rooj ntoo, kho kom zoo nkauj sab hauv thiab ntoo flooring. Nrog cov khoom zoo, xws li, yooj yim polishing thiab pleev xim, yooj yim fabricability, tshav kub resistant, anti-static, ntev-ntev thiab tsis muaj caij nyoog nyhuv. | ||
Ntim | Kev ntim khoom xoob | ||
Txheem export pallet packing | |||
MOQ | 1 x 20'FCL | ||
Muaj peev xwm muab khoom | 5000cbm / hli | ||
Cov nqe lus them nqi | T / T lossis L / C thaum pom | ||
Lub sij hawm xa tuaj | Hauv 15 hnub tom qab tau txais qhov tso nyiaj lossis thawj L / C | ||
Daim ntawv pov thawj | ISO9001: 2000, CE, FSC, CARB | ||



Hu rau
Winni Zhou
winni@cnxingang.cn
ntxiv rau 8618653925852
Cim npe nrov: 1220x2440mm melamine laminated mdf, Tuam Tshoj, manufacturers, hoobkas, customized, lag luam wholesale, quotation, luv nqi, dawb qauv, ua nyob rau hauv Suav teb
Xa kev nug



