Tuam Tshoj Chaw tsim tshuaj paus Popplar Core Marine Plywood
Loj: 1220 * 2440, 1250 * 2500
thickness: 2-33 hli
Xa kev nug
Product Details ofTuam Tshoj Chaw tsim tshuaj paus Popplar Core Marine Plywood
| Cov ntaub ntawv qub | qhov loj | 1220 * 2440mm, 1250 * 2500mm los yog raws li kev thov | |
| Thickness | 1/8 nti (2. {3}}.6mm) | 3mm =112cov ntawv / cbm | |
| 1/4 nti ({2}}.5mm) | 6mm =56cov ntawv / cbm | ||
| 3/8 nti (8.{3}}.2mm) | 9 hli =37.33sheet/cbm | ||
| 1/2 nti ({2}}.7mm) | 12mm =28cov ntawv / cbm | ||
| 5/8 nti ({2}}mm) | 15mm =22.4sheet/cbm | ||
| 3/4 nti ({2}}mm) | 18mm =18.66sheet/cbm | ||
| Core | Poplar, hardwood, combi thiab lwm yam | ||
| Kua nplaum | E0,E1,E2,P2 WBP, MELAMINE | ||
| Ntsej muag/Rov qab | Dynea xim av zaj duab xis, Domestic xim av zaj duab xis, Anti-Slip beown zaj duab xis, Dub zaj duab xisDark xim av waterproof poplar | ||
| Qib | AAA first class | ||
| Moisture | 6-12 feem pua | ||
| Thickness kam rau ua | (ntxiv -) 0.5mm | sib npaug thiab ntau tshaj 12mm | |
| (ntxiv -) 0.3mm | tsawg dua 12mm | ||
| Lub cev Parameters | Qhov ntom | 520-650kg/cbm | |
| Modulus ntawm rupture | 30 Mpa | ||
| Modulus ntawm rupture | 600 Mpa | ||
| Cov qauv | Plywood grading standard rau USA & EU xaj | ||
| Export Txuj | Sab hauv | Pallet lined nrog 0.2 hli pladtic hnab | |
| Sab nrauv | sab nraum them nrog thawv ces steel sawb rau streth, thr botto nrog regenerative ntoo pallet | ||
| Loadind Quantity | 20 GP ib | 8 PALLETS / 12000KG / 21.43CBM | |
| 40 GP ib | 16 PALLETS / 24000KG / 42.87CBM | ||
| 40 HQ | 18-19PALLETS/28500KG/50CBM | ||
| Lub sij hawm xa tuaj | 15 hnub tom qab tau txais qhov tso nyiaj los yog thawj L / C los ntawm lub txhab nyiaj | ||
| Cov nqe lus them nqi | T / T, L / C thaum pom | ||


Cim npe nrov: Tuam Tshoj tsim popplar core marine plywood, Tuam Tshoj, manufacturers, hoobkas, customized, lag luam wholesale, quotation, luv nqi, dawb qauv, ua nyob rau hauv Suav teb
Xa kev nug





